ACA Rate Availability - Census Upload
| Carrier Quote Files for Upload |
MEWA/ Assoc./ Chamber |
PEO | Small Market Medical (ACA) Upload Only | Alt Funded | Large Market Medical | Dental | Vision | Basic Life | Vol Life | STD | LTD | Notes |
| 90 Degrees Benefits | √ | √ | Formerly CovenantCare | |||||||||
| ACEC Life/Health Insurance Trust | √ | √ | ||||||||||
| ADP | √ | √ | √ | √ | ||||||||
| Advance Insurance Company of Kansas | √ | √ | ||||||||||
| Advantage Physicians Healthcare Trust | √ | |||||||||||
| Advisory Health & Wellness | √ | √ | ||||||||||
| Aetna | √ (NC only) | √ | √ | √ | √ | √ | √ | Level funded rates also available by submitting census |
||||
| Aetna | √ | √ | ||||||||||
| AFLAC | √ | √ | √ | √ | √ | √ | ||||||
| Allied National | √ | √ | ||||||||||
| Allina Aetna | √ | √ | √ | √ | ||||||||
| Allways Health Partners | √ | √ | ||||||||||
| Altus Dental | √ | √ | ||||||||||
| AmeriHealth | √ | |||||||||||
| Amerishare | √ | √ | ||||||||||
| Ameritas | √ | √ | ||||||||||
| Amplify | √ | √ | ||||||||||
| Angle Health |
with a census submission: AL AR AZ CO CT DE FL GA HI IA ID IL IN KS KY LA MD ME MI MN MO MS MT NC ND NE NH NJ NM NV OH OK OR PA RI SC SD TN TX UT VA VT WA WI WV WY |
√ | ||||||||||
| Anthem Blue Cross Blue Shield |
√
|
√ | √ | √ | √ | √ | √ | √ | √ | |||
| Arch Insurance | √ | |||||||||||
| Argus | √ | |||||||||||
| Arizona Technology Council Trust | √ | √ | √ | √ | √ | |||||||
| Arkansas Blue Cross Blue Shield | √ | √ | ||||||||||
| Aspirus Health | √ | |||||||||||
| Assured Benefits Administrators (ABA) | √ | √ | ||||||||||
| Assured Benefits Administrators (ABA)/OSMA Health | √ | √ | ||||||||||
| Assurity Life Insurance Company | √ | |||||||||||
| Asuris Northwest Health | √ | |||||||||||
| Avesis | √ | |||||||||||
| AvMed | √ | |||||||||||
| AXA Equitable Life Insurance Company | √ | √ | √ | √ | √ | √ | ||||||
| Banner Aetna | √ | √ | ||||||||||
| BBSI | √ | |||||||||||
| Beam | Available With Each Census Submission | |||||||||||
| Benefit Plan Administrators | √ | √ | √ | |||||||||
| BenefitMall | √ | √ | √ | √ | √ | √ | ||||||
| Benefitter | √ | √ | √ | √ | Level Funded Medical & Ancillary only | |||||||
| Benefix/Lincoln | √ | √ | √ | √ | √ | √ | Supported for Lincoln only | |||||
| Best Life | √ | √ | √ | √ | √ | |||||||
| Beta Health | √ | |||||||||||
| Blue Choice South Carolina | √ | √ | ||||||||||
| Blue Cross Blue Shield Geo Blue | √ | √ | ||||||||||
| Blue Cross Blue Shield of Alabama | √ | √ | ||||||||||
| Blue Cross Blue Shield of Arizona | √ | √ | ||||||||||
| Blue Cross Blue Shield of Arkansas | √ | √ | ||||||||||
| Blue Cross Blue Shield of Idaho | √ | √ | ||||||||||
| Blue Cross Blue Shield of Illinois | √ | √ | √ | √ | √ | √ | √ | |||||
| Blue Cross Blue Shield of Kansas |
√ Chamber Blue |
√ | ||||||||||
| Blue Cross Blue Shield of Kansas City | √ | √ | √ | √ | ||||||||
| Blue Cross Blue Shield of Louisiana | √ | √ | √ | √ | ||||||||
| Blue Cross Blue Shield of Massachusetts | √ | √ | √ | |||||||||
| Blue Cross Blue Shield of Michigan | √ | √ | √ | |||||||||
| Blue Cross Blue Shield of Minnesota | √ | √ | √ | √ | ||||||||
| Blue Cross Blue Shield of Mississippi | √ | |||||||||||
| Blue Cross Blue Shield of Montana | √ | √ | √ | |||||||||
| Blue Cross Blue Shield of Nebraska | √ | √ | ||||||||||
| Blue Cross Blue Shield of North Carolina | √ | √ | √ | √ | √ | |||||||
| Blue Cross Blue Shield of Oklahoma | √ | √ | √ | √ | √ | |||||||
| Blue Cross Blue Shield of Rhode Island | √ | √ | √ | |||||||||
| Blue Cross Blue Shield of South Carolina |
√ Chamber Blue |
√ | √ | |||||||||
| Blue Cross Blue Shield of Tennessee | √ | √ | √ | √ | ||||||||
| Blue Cross Blue Shield of Texas | √ | √ | √ | √ | √ | √ | ||||||
| Blue Cross Blue Shield of Western NY | √ | |||||||||||
| Blue Shield of California | √ | √ | √ | √ | ||||||||
| Boston Mutual Life Insurance Company | √ | √ | ||||||||||
| Breckpoint | √ | |||||||||||
| California Dental Network | √ | |||||||||||
| Canopy Insurance | √ | √ | ||||||||||
| Capital BlueCross | √ | √ | Available with a Census Submission | |||||||||
| CareFirst Blue Cross Blue Shield | √ | √ | √ | |||||||||
| CarePlus Dental Plans | √ | |||||||||||
| CBA Blue | √ | |||||||||||
| Centivo | √ | |||||||||||
| Choice Builder | √ | √ | √ | |||||||||
| Christian Brothers Employee Benefit Trust | √ | |||||||||||
| Cielostar | √ | √ | ||||||||||
| Cigna | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Colonial Life | √ | √ | √ | |||||||||
| Community Eye Care (CEC) Vision Benefits | √ | |||||||||||
| CommunityCare | √ | √ | ||||||||||
| Companion Life Insurance Company | √ | √ | √ | √ | √ | √ | ||||||
| CoPower Cost Comparison | √ | |||||||||||
| COSE Health & Wellness Trust | √ | √ | √ | √ | √ | √ | √ | |||||
| Covenant Care | √ | |||||||||||
| Creative Benefit Consultants | √ | |||||||||||
| Crescent Employee Benefits | √ | √ | ||||||||||
| Crumdale/Franklin Health | √ | |||||||||||
| Curative | √ | √ | ||||||||||
| Cypress Dental Insurance | √ | √ | ||||||||||
| Davis Vision | √ | |||||||||||
| Dean Health Plan | √ | |||||||||||
| Dearborn National | √ | √ | √ | √ | √ | |||||||
| DecisionHR | √ | √ | √ | √ | √ | √ | √ | |||||
| Delta Dental Alaska | √ | |||||||||||
| Delta Dental Arizona | √ | |||||||||||
| Delta Dental Arkansas | √ | √ | ||||||||||
| Delta Dental Colorado | √ | |||||||||||
| Delta Dental Connecticut | √ | |||||||||||
| Delta Dental Florida | √ | |||||||||||
| Delta Dental Hawaii Dental Service | √ | |||||||||||
| Delta Dental Idaho | √ | |||||||||||
| Delta Dental Illinois | √ | √ | ||||||||||
| Delta Dental Indiana | ||||||||||||
| Delta Dental Iowa | √ | √ | ||||||||||
| Delta Dental Kansas City | √ | |||||||||||
| Delta Dental Kentucky | √ | √ | ||||||||||
| Delta Dental Louisiana | √ | |||||||||||
| Delta Dental Maine | √ | |||||||||||
| Delta Dental Massachusetts | √ | |||||||||||
| Delta Dental Michigan | √ | |||||||||||
| Delta Dental Minnesota | √ | √ | ||||||||||
| Delta Dental Missouri | √ | |||||||||||
| Delta Dental Nebraska | √ | |||||||||||
| Delta Dental New Jersey | √ | √ | ||||||||||
| Delta Dental New York | √ | |||||||||||
| Delta Dental North Carolina | √ | |||||||||||
| Delta Dental Northeast | √ | |||||||||||
| Delta Dental Oklahoma | √ | |||||||||||
| Delta Dental Oregon | √ | |||||||||||
| Delta Dental Rhode Island | √ | |||||||||||
| Delta Dental S. Dakota | √ | |||||||||||
| Delta Dental Tennessee | √ | |||||||||||
| Delta Dental Texas | √ | |||||||||||
| Delta Dental Vermont | √ | |||||||||||
| Delta Dental Virginia | √ | √ | ||||||||||
| Delta Dental Washington | √ | |||||||||||
| Delta Dental Wisconsin | √ | √ | ||||||||||
| Denali Dental | √ | √ | ||||||||||
| Dental Care Plus | √ | |||||||||||
| Dental Select | √ | √ | ||||||||||
| Dentist Direct | √ | |||||||||||
| Dina Dental | √ | |||||||||||
| Dominion National | √ | √ | ||||||||||
| EmblemHealth | √ | |||||||||||
| EMI Health | √ | √ | √ | √ | ||||||||
| Empire BCBS | √ | √ | √ | √ | √ | √ | √ | |||||
| Emplova Solutions | √ | √ | √ | √ | ||||||||
| Employers Business Alliance | √ | √ | ||||||||||
| Engage | √ | √ | √ | √ | ||||||||
| Equitable | √ | √ | √ | √ | √ | √ | ||||||
| EVHC | √ | √ | Evolution Healthcare | |||||||||
| Evry | √ | |||||||||||
| Excel Health | √ | |||||||||||
| Excellus BCBS | √ | |||||||||||
| Exemplar | √ | √ | ||||||||||
| ExtensisHR | √ | √ | √ | √ | ||||||||
| EyeMed Vision Care | √ | |||||||||||
| Firstcare Health Plans | √ | |||||||||||
| First Continental Life | √ | |||||||||||
| Flagship Dental Plans | √ | |||||||||||
| Florida Blue | √ | √ | √ | √ | √ | |||||||
| Florida Healthcare Plans | √ | |||||||||||
| FMA Benefits | √ | |||||||||||
| G&A Partners | √ | √ | ||||||||||
| Geisinger Health Plan | √ | √ | ||||||||||
| Gravie | √ | √ | ||||||||||
| Group Vision Service | √ | |||||||||||
| Guardian | √ | √ | √ | √ | √ | √ | ||||||
| Harvard Pilgrim Health Care | √ | √ | ||||||||||
| Hawaii Medical Assurance Association | √ | √ | √ | |||||||||
| Health Alliance | √ | |||||||||||
| Health Alliance Plan of Michigan (HAP) | √ | |||||||||||
| Health Benefit Alliance | √ | |||||||||||
| Healthcare Highway | √ | |||||||||||
| Health Cooperative of Missouri | √ | |||||||||||
| Health New England | √ | √ | ||||||||||
| Health Plan of Nevada | √ | √ | √ | √ | ||||||||
| Health Tradition | √ | |||||||||||
| HealthConnect | √ | √ | ||||||||||
| HealthEZ | √ | √ | ||||||||||
| HealthNet | √ | √ | √ | |||||||||
| HealthPartners | √ | |||||||||||
| Highmark BCBS | √ | √ | √ | √ | ||||||||
| Horizon BCBS | √ | √ | √ | √ | ||||||||
| HRI Dental & Vision | √ | √ | Formerly Paramount Dental | |||||||||
| Humana | √ | √ | √ | √ | Discontinued medical healthcare | |||||||
| IHP | √ | |||||||||||
| Imagine360 | √ | |||||||||||
| Independence Blue Cross | √ | |||||||||||
| Innovation Health Aetna | √ | √ | √ | |||||||||
| Justworks | √ | √ | ||||||||||
| Kaiser Permanente | √ | √ | √ | |||||||||
| Kansas City Life Insurance Company | √ | √ | √ | √ | √ | √ | ||||||
| Kentucky Construction Industry Trust | √ | |||||||||||
| LCMC Health | √ | √ | ||||||||||
| Liberty Dental | √ | |||||||||||
| LifeMap | √ | √ | √ | √ | √ | √ | ||||||
| Lifestyle Health Plans | √ | √ | √ | √ | ||||||||
| Lincoln National Corporation | √ | √ | √ | √ | √ | √ | ||||||
| Live 360 Medical Plans | √ | |||||||||||
| Madison National Life | √ | √ | √ | √ | ||||||||
| Medica | √ | |||||||||||
| Medical Mutual of Ohio | √ | √ | √ | √ | √ | |||||||
| Memorial Hermann Health Plan | √ | √ | ||||||||||
| MES Vision | √ | |||||||||||
| MetLife | √ | √ | √ | √ | √ | √ | ||||||
| MGIS | √ | √ | √ | √ | ||||||||
| Mint Health | √ | |||||||||||
| Missouri Chamber Federation | √ | |||||||||||
| Moda/Delta Dental | √ | √ | ||||||||||
| MotivHealth Insurance Company | √ | √ | √ | √ | ||||||||
| Mountain Health Co-op | √ | |||||||||||
| Mutual of Omaha | √ | √ | √ | √ | √ | √ | ||||||
| MVP Healthcare | √ | √ | ||||||||||
| Nata Trust | √ | √ | √ | |||||||||
| National Insurance Services (NIS) | √ | √ | √ | |||||||||
| National Vision Administrators | √ | |||||||||||
| Nationwide Mutual Insurance Company | √ | √ | √ | √ | Formerly Allstate/National General | |||||||
| Navigation Health Plans | √ | √ | ||||||||||
| Network Health | √ | √ | ||||||||||
| New York Life Insurance Company | √ | √ | √ | √ | ||||||||
| Nippon Life Benefit | √ | Available With Each Census Submission | ||||||||||
| Northwest Employers Marketplace | √ | √ | √ | |||||||||
| Northwestern Mutual | √ | √ | ||||||||||
| OneAmerica Financial | √ | √ | √ | √ | ||||||||
| Opticare | √ | |||||||||||
| Optima Health | √ | |||||||||||
| Optimyl Benefits | Available with each Census Submission | |||||||||||
| Oxford Health Plans | √ | |||||||||||
| Pacific Life | √ | √ | √ | √ | √ | |||||||
| Paramount | √ | |||||||||||
| PEHP | √ | √ | √ | |||||||||
| Physicians Health Plan (PHP NI) | √ | |||||||||||
| Premera Blue Cross | √ | √ | √ | |||||||||
| Premier Access | √ | |||||||||||
| Presbyterian Health | √ | |||||||||||
| Primecare | √ | √ | Formerly Bright Benefits | |||||||||
| Principal Financial Group | Available With Each Census Submission | |||||||||||
| Priority Health | √ | √ | ||||||||||
| Prodegi Benefits | √ | |||||||||||
| Prominence Health Plan | √ | |||||||||||
| Providence |
√ Bend Chamber |
√ | √ | |||||||||
| Prudential Financial | √ | √ | √ | √ | ||||||||
| QualChoice | √ | √ | √ | |||||||||
| Quartz | √ | |||||||||||
| Questco | √ | √ | ||||||||||
| Radion Health | √ | √ | ||||||||||
| Redirect Health | √ | |||||||||||
| Regence Blue Cross Blue Shield | √ | √ | √ | √ | ||||||||
| RelianceMatrix | √ | √ | √ | √ | √ | √ | ||||||
| Reliance Standard Insurance Company | √ | √ | √ | √ | √ | √ | ||||||
| Renaissance Life & Health Insurance Company | √ | √ | √ | √ | √ | √ | ||||||
| RETA Trust | √ | |||||||||||
| Robin Health Partners | √ | |||||||||||
| Roundstone | √ | |||||||||||
| Samera Health | √ | √ | ||||||||||
| Sana Benefits | √ | |||||||||||
| Scott and White of Texas | √ | |||||||||||
| Secure Care | √ | √ | √ | √ | √ | √ | ||||||
| SecurityHealth Plan | √ | |||||||||||
| Select Health | √ | √ | √ | |||||||||
| Sentara Health | √ | |||||||||||
| ShelterPoint | √ | √ | ||||||||||
| Sidecar Health | √ | |||||||||||
| Solstice Benefits | √ | √ | ||||||||||
| Southern National Life Insurance Company INC. | √ | √ | ||||||||||
| Standard Insurance Company | √ | √ | √ | √ | √ | √ | ||||||
| Stone Mountain Risk | √ | √ | ||||||||||
| SummaCare | √ | √ | ||||||||||
| Sun Life Financial | √ | √ | √ | √ | √ | √ | ||||||
| Superior Dental Care | √ | |||||||||||
| Superior Vision | √ | |||||||||||
| Surency Vision | √ | |||||||||||
| Sutter Health Plan | √ | √ | Formerly Sutter Health Plus | |||||||||
| Symetra | √ | √ | √ | √ | ||||||||
| TDA Dental | √ | |||||||||||
| Texas Health/Aetna | √ | √ | √ | |||||||||
| Texicare | √ | √ | √ | |||||||||
| The Christ Hospital Optimal Health | √ | √ | ||||||||||
| The Difference Card | √ | |||||||||||
| The Hartford Insurance Company | √ | √ | √ | √ | ||||||||
| Timber Products Manufacturers Trust | √ | √ | √ | √ | √ | √ | ||||||
| Transamerica | √ | √ | √ | √ | ||||||||
| Trinet | √ | √ | √ | √ | √ | |||||||
| Trinity Health Plans | √ | |||||||||||
| TruAssure | √ | |||||||||||
| Trustmark | √ | √ | √ | |||||||||
| Tufts | √ | √ | ||||||||||
| Unimerica | √ | √ | √ | √ | √ | √ | √ | |||||
| United Concordia | √ | √ | ||||||||||
| United Heritage Life Insurance | √ | √ | ||||||||||
| UnitedHealthcare | Available with each Census Submission | √ | √ | Available with each Census Submission | √ | √ | √ | |||||
| UnitedHealthcare Global | √ | √ | ||||||||||
| United Vision Plan | √ | |||||||||||
| Univera | √ | |||||||||||
| University Of Utah | √ | |||||||||||
| UNUM | √ | √ | √ | √ | √ | √ | ||||||
| UPMC Health System | √ | √ | √ | |||||||||
| USAble Life | √ | √ | √ | √ | ||||||||
| USAVision | √ | |||||||||||
| VBA | √ | |||||||||||
| Vigilant Trust | √ | √ | √ | |||||||||
| Voya Financial | √ | √ | √ | √ | ||||||||
| VSP | √ | |||||||||||
| Warner Pacific | √ | √ | ||||||||||
| WCA Group Health Trust | √ | |||||||||||
| WEA Trust | √ | |||||||||||
| Wellmark BlueCross BlueShield of Iowa | √ | √ | ||||||||||
| Willamette Dental | √ | |||||||||||
| WPS Health Insurance | √ | √ | ||||||||||
| WTIA Trust | √ | √ | √ | √ | √ | √ | ||||||
Comments
0 comments
Please sign in to leave a comment.